99 High Alumina Tube Ceramic Tube Al2O3 Tube One Ends Open| NEXACULE
Need company customs clearance?
Please contact us after payment with your VAT number and consignee's full name:info@nexacule.com
Need company customs clearance?
Please contact us after payment with your VAT number and consignee's full name:info@nexacule.com

Alumina ceramic tubes offer a unique combination of properties beneficial across a wide range of industries. Here's a summary of key advantages and typical applications:
This concise summary highlights the versatility of alumina ceramic tubes and their suitability for demanding applications across diverse industries.

| Propertiesof Alumina Ceramic | Item | Unit | Test Condition | Al2O3 Content | ||
|---|---|---|---|---|---|---|
| 95% | 99% | 99.5% | ||||
| Physical properties | Density | g/cm3 | - | >3.6 | 3.89 | 3.96 |
| Moisture absorption | % | - | 0 | 0 | 0 | |
| ROHS Hardness | - | - | ≥85 | ≥89 | ≥89 | |
| Mechanical properties | Flexural strength | psiX103 | 20°C | 358 | 550 | 550 |
| Compressive strength | psiX103 | 20°C | 2068(300) | 2600(377) | 2600(377) | |
| Fracture toughness | Mpa.m3/2 | K(Ic) | 4.3 | 5.6 | 6 | |
| Maximum use temperature | °C | - | 1450 | 1600 | 1650 | |
| Thermal properties | Thermal expansion coefficient | 1X10-6/°C | (25-1000°C) | 7.6 | 7.9 | 8.2 |
| Thermal shock resistance | °C | Tc | 250 | 200 | 200 | |
| Thermal conductivity | w/m0k | 20°C | 16 | 30 | 30.4 | |
| Volume resistivity | Ohm/cm2 | 100°C | >1013 | >1014 | >1014 | |
| Electrical properties | Dielectric breakdown strength | KV/mm | - | 8.7(220) | 8.7(220) | 8.7(220) |
| Dielectric constant | (E) | 1MHz25°C | 9 | 9.7 | 9.7 | |
| Dielectric constant (100MHz) | (E) | - | 9.5 | - | - | |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}