High Quality Full Ceramic Bearing Miniature Zirconia Bearing| NEXACULE
Need company customs clearance?
Please contact us after payment with your VAT number and consignee's full name:info@nexacule.com
Need company customs clearance?
Please contact us after payment with your VAT number and consignee's full name:info@nexacule.com
Zirconia ceramic bearings offer magnetoelectric insulation, wear and corrosion resistance, self-lubrication, and withstand extreme temperatures.
Suitable for harsh environments and special working conditions.
Made from Zirconia (ZrO2) ceramic materials for rings and rolling elements.
PTFE is standard for retainers, with options like glass fiber reinforced nylon 66, special engineering plastics, stainless steel, and brass available.

| Specification of bearing ceramic materials: | ||||||
| Item | Unit | Silicon nitride Si3N4 | Zirconia ZrO2 | Alumina 99.5% A12O3 | Silicon carbide | Bearing steel |
| Density | g/cm³ | 3.23 | 6.05 | 3.92 | 3.12 | 7.85 |
| water absorption | % | 0 | 0 | 0 | 0 | 0 |
| Thermal expansion coefficient | 10-6/K | 3.2 | 10.5 | 8.5 | 3 | 12.5 |
| Young's modulus of elasticity | Gpa | 300 | 210 | 340 | 440 | 208 |
| Poisson's ratio | ∕ | 0.26 | 0.3 | 0.22 | 0.17 | 0.3 |
| Hardness (Hv) | Mpa | 1500 | 1200 | 1650 | 2800 | 700 |
| Bending strength (room temperature) | Mpa | 720 | 950 | 310 | 390 | 520 (tensile strength) |
| Bending strength (700℃) | Mpa | 450 | 210 | 230 | 380 | ∕ |
| Compressive strength (room temperature) | Mpa | 2300 | 2000 | 2200 | 1800 | ∕ |
| Fracture toughness | Mpa*m | 6.2 | 10 | 4.2 | 3.9 | 25 |
| Thermal conductivity (room temperature) | W/m*k | 25 | 2 | 26 | 120 | 40 |
| Specific resistivity (room temperature) | Ω*mm2/m | >1013 | >1015 | >1016 | >103 | 0.1-1 |
| Maximum working temperature (without load) | ℃ | 1050 | 750 | 1750 | 1550 | 300 |
| Acid and alkali corrosion resistance | ∕ | Strong | Strong | Strong | Strong | Weak |


{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}